Hab da nur was auf deren Homepage zu gefunden: Langfristige Schulden: 4 Mrd.
Ansonsten verdienen die doch Geld?!
Der Rest anbei.
Financial Highlights
(in US$ millions except per share information)
Revenue 2019 2018 2017
Generation Revenue $246.6 $235.4 $217.5
Distribution Revenue $1,354.0 $1,391.1 $1,280.4
Other $24.3 $22.0 $24.0
Total Revenue $1,624.9 $1,648.5 $1,521.9
Adjusted EBITDA1 $838.6 $804.4 $689.4
Earnings, Funds from
Operations and Dividends
Adjusted Funds from Operations1 $566.2 $554.1 $477.1
Adjusted Net Earnings1 $321.3 $312.2 $225.0
Per Share1 $0.63 $0.66 $0.57
Dividends to Shareholders $277.8 $235.4 $185.9
Per Share $0.55 $0.50 $0.47
Balance Sheet Data
Total Assets $10,911.5 $9,398.6 $8,395.6
Long-Term Debt (includes current portion) $3,932.2 $3,337.3 $3,080.5
Number of Shares outstanding as of Dec. 31 524,233,323 488,851,433 431,765,935
Ansonsten verdienen die doch Geld?!
Der Rest anbei.
Financial Highlights
(in US$ millions except per share information)
Revenue 2019 2018 2017
Generation Revenue $246.6 $235.4 $217.5
Distribution Revenue $1,354.0 $1,391.1 $1,280.4
Other $24.3 $22.0 $24.0
Total Revenue $1,624.9 $1,648.5 $1,521.9
Adjusted EBITDA1 $838.6 $804.4 $689.4
Earnings, Funds from
Operations and Dividends
Adjusted Funds from Operations1 $566.2 $554.1 $477.1
Adjusted Net Earnings1 $321.3 $312.2 $225.0
Per Share1 $0.63 $0.66 $0.57
Dividends to Shareholders $277.8 $235.4 $185.9
Per Share $0.55 $0.50 $0.47
Balance Sheet Data
Total Assets $10,911.5 $9,398.6 $8,395.6
Long-Term Debt (includes current portion) $3,932.2 $3,337.3 $3,080.5
Number of Shares outstanding as of Dec. 31 524,233,323 488,851,433 431,765,935
__________________
Hat sich erledigt.